Honda Accord |
|
RS e:HEV | IDR 960.600.000 |
Honda BR-V |
|
S MT | IDR 323.400.000 |
E MT | IDR 342.500.000 |
E CVT N7X | IDR 355.100.000 |
PRESTIGE N7X | IDR 377.100.000 |
PRESTIGE HS N7X | IDR 397.400.000 |
Honda Brio |
|
SATYA S MT | IDR 189.200.000 |
SATYA E MT | IDR 201.400.000 |
SATYA E CVT | IDR 217.100.000 |
RS MT | IDR 261.500.000 |
RS MT TWO TONE | IDR 264.000.000 |
RS CVT | IDR 271.700.000 |
RS CVT TWO TONE | IDR 274.200.000 |
Honda City Hatchback |
|
RS MT | IDR 363.500.000 |
RS CVT | IDR 373.500.000 |
RS CVT HONDA SENSING | IDR 395.600.000 |
Honda Civic RS |
|
RS e:HEV | IDR 702.700.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.458.200.000 |
Honda CR-V |
|
1.5L TURBO | IDR 757.400.000 |
RS e:HEV | IDR 822.500.000 |
Honda HR-V |
|
1.5 E CVT | IDR 405.200.000 |
1.5 E + CVT | IDR 427.100.000 |
1.5 e"HEV | IDR 454.000.000 |
1.5 e"HEV MODULO | IDR 465.700.000 |
1.5 RS e:HEV | IDR 492.400.000 |
Honda WR-V |
|
E MT | IDR 291.600.000 |
E CVT | IDR 301.800.000 |
RS CVT | IDR 322.000.000 |
RS CVT TWO TONE | IDR 324.500.000 |
RS CVT HS | IDR 342.200.000 |
RS CVT HS TWO TONE | IDR 344.700.000 |
New Honda City |
|
E CVT | IDR 399.300.000 |